100.20% after 7 days, 102.00% after 30 days, 1000.00% after 1920 days
221 days | 260% | |
|
1% | |
$1 / Unlimited | Manual |
CityBuildTrade is a renowned leader in the construction industry. Our unmatched experience has brought us to the largest projects we have ever had. CBT portfolio includes dozens of accomplished projects, a few collaborations, and nine international constructions. Today everyone has a chance to build their capital by investing in our business. Together we can build a new future.
Date | Hosts | Hits |
---|---|---|
Aug 11th, 2022 | 1 | 1 |
Aug 10th, 2022 | 1 ↓ 1 | 1 ↓ 1 |
Aug 9th, 2022 | 2 ↓ 2 | 2 ↓ 2 |
Aug 7th, 2022 | 4 ↑ 3 | 4 ↑ 3 |
Aug 6th, 2022 | 1 | 1 |
Aug 5th, 2022 | 1 ↓ 1 | 1 ↓ 1 |
Aug 4th, 2022 | 2 ↓ 4 | 2 ↓ 4 |
Jul 31st, 2022 | 6 ↑ 4 | 6 ↑ 3 |
Jul 30th, 2022 | 2 | 3 ↑ 1 |
Jul 29th, 2022 | 2 ↑ 1 | 2 ↑ 1 |
Jul 27th, 2022 | 1 ↓ 1 | 1 ↓ 1 |
Jul 26th, 2022 | 2 ↑ 1 | 2 ↑ 1 |
Jul 25th, 2022 | 1 ↓ 2 | 1 ↓ 2 |
Jul 24th, 2022 | 3 ↓ 2 | 3 ↓ 2 |
Jul 21st, 2022 | 5 ↑ 2 | 5 ↑ 2 |
Jul 20th, 2022 | 3 | 3 |
Jul 19th, 2022 | 3 ↑ 2 | 3 ↑ 2 |
Jul 18th, 2022 | 1 ↓ 1 | 1 ↓ 1 |
Jul 17th, 2022 | 2 ↓ 4 | 2 ↓ 4 |
Jul 16th, 2022 | 6 ↑ 2 | 6 ↑ 2 |
Jul 15th, 2022 | 4 ↓ 2 | 4 ↓ 2 |
Jul 14th, 2022 | 6 ↑ 4 | 6 ↑ 4 |
Jul 13th, 2022 | 2 ↓ 4 | 2 ↓ 4 |
Jul 12th, 2022 | 6 | 6 |
Jul 11th, 2022 | 6 ↑ 1 | 6 ↑ 1 |
Jul 10th, 2022 | 5 ↓ 2 | 5 ↓ 2 |
Jul 9th, 2022 | 7 ↑ 5 | 7 ↑ 5 |
Jul 8th, 2022 | 2 ↓ 5 | 2 ↓ 5 |
Jul 7th, 2022 | 7 ↓ 4 | 7 ↓ 4 |
Jul 6th, 2022 | 11 ↑ 6 | 11 ↑ 6 |
Make you program sticky right now for $20.00/week
Make you program sticky right now for $10.00/week