Daily 1% for 300 days , 140% for 8 weeks ,120% for 4 weeks
217 days | No Data | |
|
5% | |
$50.00 | 20% | Feb 2nd, 2022 |
10$ / 10000$ | Manual |
Invest on future project to get assured Returns. We intend to invest in our own crypto currency, as well as in our Social Video Chat App and in trading with a professional team.
Date | Hosts | Hits |
---|---|---|
May 22nd, 2022 | 3 ↑ 2 | 3 ↑ 2 |
May 21st, 2022 | 1 ↓ 1 | 1 ↓ 1 |
May 20th, 2022 | 2 ↑ 1 | 2 ↑ 1 |
May 19th, 2022 | 1 ↓ 2 | 1 ↓ 2 |
May 18th, 2022 | 3 ↓ 3 | 3 ↓ 3 |
May 16th, 2022 | 6 ↑ 2 | 6 ↑ 1 |
May 15th, 2022 | 4 ↓ 7 | 5 ↓ 6 |
May 14th, 2022 | 11 ↓ 6 | 11 ↓ 6 |
May 13th, 2022 | 17 ↑ 7 | 17 ↑ 7 |
May 12th, 2022 | 10 ↓ 8 | 10 ↓ 8 |
May 11th, 2022 | 18 ↑ 6 | 18 ↑ 6 |
May 10th, 2022 | 12 ↑ 4 | 12 ↑ 4 |
May 9th, 2022 | 8 ↓ 3 | 8 ↓ 3 |
May 8th, 2022 | 11 ↓ 1 | 11 ↓ 2 |
May 7th, 2022 | 12 ↑ 4 | 13 ↑ 5 |
May 6th, 2022 | 8 ↓ 6 | 8 ↓ 6 |
May 5th, 2022 | 14 ↑ 2 | 14 ↑ 2 |
May 4th, 2022 | 12 ↑ 7 | 12 ↑ 7 |
May 3rd, 2022 | 5 ↓ 6 | 5 ↓ 7 |
May 2nd, 2022 | 11 ↓ 4 | 12 ↓ 3 |
May 1st, 2022 | 15 ↑ 4 | 15 ↑ 4 |
Apr 30th, 2022 | 11 ↑ 4 | 11 ↑ 4 |
Apr 29th, 2022 | 7 ↓ 8 | 7 ↓ 8 |
Apr 28th, 2022 | 15 ↓ 2 | 15 ↓ 2 |
Apr 27th, 2022 | 17 ↓ 1 | 17 ↓ 1 |
Apr 26th, 2022 | 18 ↑ 1 | 18 ↑ 1 |
Apr 25th, 2022 | 17 ↑ 7 | 17 ↑ 7 |
Apr 24th, 2022 | 10 ↓ 12 | 10 ↓ 12 |
Apr 23rd, 2022 | 22 ↑ 9 | 22 ↑ 9 |
Apr 22nd, 2022 | 13 ↓ 17 | 13 ↓ 17 |
Make you program sticky right now for $20.00/week
Make you program sticky right now for $10.00/week