0.5%
10 DAYS ,1.5%
20 DAYS,2%
30 DAYS.
3 days | 100% | |
|
10% 2 LEVEL 4% 3 LEVEL 1% 4 LEVEL 0,5% 5 LEVEL 0,5% 6 LEVEL 0,5% 7 LEVEL 0,3% 8 LEVEL 0,1% | |
$150.00 | 0% | No Payouts |
21$ / 20 000$ | Instant |
Chimeara limited is focus on providing its industrial expertise, Global platform and knowledge to invest on financing industrial companies, industrial investments and mergers & acquisitions. As well as investments in new plants, new equipment and expansion projects. Financing packages often created to build larger and internationally stronger corporate entities Chimeara Limited is your best allied for growth.
Date | Hosts | Hits |
---|---|---|
Jan 11th, 2021 | 1 ↓ 4 | 1 ↓ 4 |
Jan 10th, 2021 | 5 ↑ 4 | 5 ↑ 4 |
Jan 9th, 2021 | 1 | 1 |
Jan 5th, 2021 | 1 ↓ 1 | 1 ↓ 1 |
Jan 4th, 2021 | 2 ↓ 3 | 2 ↓ 3 |
Jan 2nd, 2021 | 5 ↓ 3 | 5 ↓ 3 |
Jan 1st, 2021 | 8 ↑ 7 | 8 ↑ 7 |
Dec 23rd, 2020 | 1 ↓ 1 | 1 ↓ 1 |
Dec 18th, 2020 | 2 | 2 |
Dec 15th, 2020 | 2 ↑ 1 | 2 ↑ 1 |
Dec 14th, 2020 | 1 ↓ 3 | 1 ↓ 3 |
Dec 12th, 2020 | 4 ↓ 2 | 4 ↓ 2 |
Dec 11th, 2020 | 6 ↑ 5 | 6 ↑ 5 |
Dec 9th, 2020 | 1 ↓ 3 | 1 ↓ 3 |
Dec 8th, 2020 | 4 ↓ 9 | 4 ↓ 9 |
Dec 7th, 2020 | 13 ↑ 4 | 13 ↑ 4 |
Dec 6th, 2020 | 9 ↑ 2 | 9 ↑ 2 |
Dec 5th, 2020 | 7 ↑ 3 | 7 ↑ 3 |
Dec 4th, 2020 | 4 | 4 |
Dec 3rd, 2020 | 4 ↓ 8 | 4 ↓ 8 |
Dec 2nd, 2020 | 12 ↑ 1 | 12 ↑ 1 |
Dec 1st, 2020 | 11 ↓ 26 | 11 ↓ 26 |
Nov 30th, 2020 | 37 ↓ 31 | 37 ↓ 31 |
Nov 29th, 2020 | 68 ↓ 92 | 68 ↓ 92 |
Nov 28th, 2020 | 160 ↑ 153 | 160 ↑ 153 |
Nov 27th, 2020 | 7 | 7 |
Make you program sticky right now for $20.00/week
Make you program sticky right now for $10.00/week