Payout Ratio: | 18% |
---|---|
Profit: | $17.60 in 14 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Apr 14th, 2021 | $0.90 | |
Profit | Apr 4th, 2021 | $0.30 | Trusted Investment site... |
Profit | Apr 2nd, 2021 | $0.40 | Trusted Investment site... |
Profit | Mar 29th, 2021 | $0.90 | Trusted Investment site... |
Profit | Mar 19th, 2021 | $0.70 | Trusted Investment site... |
Profit | Mar 12th, 2021 | $0.10 | Trusted Investment site... |
Profit | Mar 12th, 2021 | $0.90 | Trusted Investment site... |
Profit | Mar 2nd, 2021 | $0.50 | Trusted Investment site... |
Profit | Feb 26th, 2021 | $0.40 | |
Profit | Feb 21st, 2021 | $0.90 | Trusted Investment site... |
Profit | Feb 13th, 2021 | $0.70 | |
Profit | Nov 30th, 2020 | $0.70 | |
Profit | Nov 24th, 2020 | $0.70 | |
Profit | Aug 24th, 2020 | $9.50 | |
Spend | Aug 13th, 2020 | $100.00 |
Make you program sticky right now for $20.00/week
Make you program sticky right now for $10.00/week