Payout Ratio: | 28% |
---|---|
Profit: | $27.50 in 10 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jan 23rd, 2021 | $0.70 | Trusted Investment site... |
Profit | Jan 16th, 2021 | $0.60 | Trusted Investment site... |
Profit | Jan 9th, 2021 | $0.90 | Trusted Investment site... |
Profit | Dec 25th, 2020 | $0.70 | Trusted Investment site...6+ |
Profit | Dec 19th, 2020 | $0.60 | Trusted Investment site... |
Profit | Dec 13th, 2020 | $0.70 | Trusted Investment site... |
Profit | Dec 5th, 2020 | $0.60 | |
Profit | Nov 30th, 2020 | $0.50 | |
Profit | Nov 25th, 2020 | $0.30 | Thanks Payment Receive |
Profit | Nov 8th, 2020 | $21.90 | |
Spend | Apr 15th, 2020 | $100.00 |
Make you program sticky right now for $20.00/week
Make you program sticky right now for $10.00/week