2% DAILY FOR 30 DAYS 3% DAILY FOR 30 DAYS 4% DAILY FOR 30 5% DAILY FOR 30 DAYS DAYS
225 days | 260% | |
|
10% | |
$10 / Unlimited | Instant |
We are an international company engaged in activities related to Casinos and Betting by professional traders. Our goal is to utilize your money and provide a source of high income while minimizing the any possibility of risk also ensuring a high quality service, allowing us to have a good relation with our investors. We work to ensure a profit of your investment. We look forward for you to be a part of our company.
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$30 | $39 | 1.00% | 260% | $5.00 | 110% | $0.00 |
$40 | $49 | 1.00% | 260% | $6.00 | 110% | $0.00 |
$50 | $79 | 1.00% | 260% | $6.50 | 110% | $0.70 |
$80 | $99 | 1.00% | 260% | $7.90 | 110% | $0.80 |
$100 | $149 | 1.00% | 257% | $14.90 | 110% | $1.00 |
$150 | $199 | 1.00% | 255% | $14.80 | 110% | $0.90 |
$200 | $299 | 1.00% | 253% | $24.70 | 110% | $1.90 |
$300 | $399 | 1.00% | 251% | $34.50 | 110% | $2.80 |
$400 | $499 | 1.00% | 249% | $44.30 | 110% | $3.70 |
$500 | $599 | 1.00% | 246% | $55.10 | 110% | $4.60 |
$600 | $699 | 1.00% | 244% | $58.90 | 110% | $5.50 |
$700 | $799 | 1.00% | 242% | $68.70 | 110% | $6.40 |
$800 | $999 | 1.00% | 185% | $86.50 | 110% | $7.30 |
$1000 | $1999 | 1.00% | 162% | $86.50 | 110% | $7.30 |
$2000 | $2999 | 1.00% | 150% | $86.50 | 110% | $7.30 |
$3000 | $3999 | 1.00% | 148% | $86.50 | 110% | $7.30 |
$4000 | $4999 | 1.00% | 147% | $86.50 | 110% | $7.30 |
$5000 | $9999 | 1.00% | 146% | $86.50 | 110% | $7.30 |
$10000 | $25000 | 1.00% | 144% | $86.50 | 110% | $7.30 |
Make you program sticky right now for $20.00/week
Make you program sticky right now for $10.00/week