Activation | Reinvestment | Total Fee | Add Program | |
---|---|---|---|---|
VIP Listing | $200.00 | $150.00 | $350 | Add Your Program |
Exclusive Listing | $150.00 | $100.00 | $250 | Add Your Program |
Premium Listing | $100.00 | $100.00 | $200 | Add Your Program |
Normal Listing | $100.00 | $50.00 | $150 | Add Your Program |
Trial Listing | $80.00 | $20.00 | $100 | Add Your Program |
Listing >Feature | VIP Listing | Exclusive Listing | Premium Listing | Normal Listing | Trial Listing |
---|---|---|---|---|---|
Banners | *728x90 (21 days) *468x60 (21 days) *125x125 (21 days) | *728x90 (14 days) *468x60 (14 days) | *728x90 (7 days) *468x60 (7 days) | *468x60 (7 days) | . |
Rating | 5 stars | 4 stars | 3 stars | 2 stars | 1 stars |
Refback | Up to 1000% | Up to 500% | Up to 300% | Up to 100% | Up to 50% |
Guaranteed investment* | 350$ | 300$ | 250$ | 50$ | . |
Support | 24/724/7 | 24/7 | 3 Support Request per day | 3 Support Request per day | 1 Request per day |
Create forums topic | On All forums | On 15 forums | On 10 forums | On 5 forums | . |
Forums payments posting | On All forums | On 15 forums | On 10 forums | On 5 forums | . |
Signature on forums | On 5 forums | . | . | . | . |
Messengers payments posting | TelegramTelegram | Telegram | Telegram | Telegram | . |
Social networks payments posting | Facebook Twitter linkedin Trustpilot Scamadviser Vkontakte | Facebook Twitter linkedin Trustpilot | Facebook Twitter linkedin | Facebook Twitter | . |
Votes on aggregators | HyipLogs.com Allhyipmonitors.com ScamScavenger.tech Allmonitors24.com | . | . | . | . |
Votes on monitors and blogs | on All | on 15 first | on 10 first | on 5 first | . |
Insurance | 300$ | 200$ | . | . | . |
Reinvestment | 100$ | 100$ | 50$ | 20$ | . |
Listing price | 600$ | 450$ | 200$ | 150$ | . |
Make you program sticky right now for $20.00/week
Make you program sticky right now for $10.00/week